Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Leather |
Brand | Hillson |
Model | LF02 |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Velcro |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Sizes Available | 8 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | No |
Manufacturer Series Number | Hillson ladies safety shoes |
Ideal For | Ladies working in construction and industries |
Item Weight | size 8 is 920 grms |
Shoes Weight | 920 gms |
Retail Packing | 20 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Buff Leather |
Brand | Hillson |
Model | MF01 |
Manufacturer Series Number | Hillson MF01 |
Ideal For | Electrical Use Light weight |
Item Weight | Size-8 890gm |
Shoes Weight | Size-8 890gm |
Retail Packing | 20 pairs |
Specific Uses | Used for electrical purpose |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Hillson Samurai |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Hillson Samurai shoes |
Ideal For | Construction and Manufacturing industries |
Item Weight | Size-8 1122 grams |
Shoes Weight | Size-8 1122 grams |
Retail Packing | 20 pairs |
Specific Uses | Used by executives in construction and manufacturing industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 pair |
Upper Shoe Material | Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Hillson Panther |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Hillson panther shoes |
Ideal For | Construction & Manufacturing Industries |
Item Weight | Size-8 1080 grams |
Shoes Weight | Size-8 1080 grams |
Retail Packing | 20 |
Specific Uses | Ideal for executives working at engineering and construction sites |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Buff Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Soccer |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Soccer |
Ideal For | Construction and manufacturing industries |
Item Weight | Size-8 1080 grams |
Shoes Weight | Size-8 1080 grams |
Retail Packing | 20 pairs |
Specific Uses | Used by Executives in Construction and manufacturing industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Split Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Rockland |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Rockland |
Ideal For | Construction and Industries |
Item Weight | Size-8 1020 grams |
Shoes Weight | Size-8 1020 grams |
Retail Packing | 20 pairs |
Specific Uses | Used in construction and manufacturing industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Split Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Mirage |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Application | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Mirage |
Ideal For | Industries |
Item Weight | Size-8 1160 grams |
Shoes Weight | Size-8 1160 grams |
Retail Packing | 12 pairs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Split Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Nucleus |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Application | Construction and manufacturing |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Nucleus |
Ideal For | Construction and manufacturing industries |
Item Weight | Size-8 1220 grams |
Shoes Weight | Size-8 1220 grams |
Retail Packing | 20 pairs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Split Leather |
Brand | Hillson |
Outsole Material | PU |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 months |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Apache |
Ideal For | Construction and Manufacturing Industries |
Item Weight | Size-8 1080 grams |
Shoes Weight | Size-8 1080 grams |
Retail Packing | 20 pairs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Split Leather |
Brand | Hillson |
Outsole Material | PU |
Model | Base |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | Base |
Ideal For | Construction |
Item Weight | Size-8 970 grams |
Shoes Weight | Size-8 970 grams |
Retail Packing | 20 pairs |
Specific Uses | Used in construction and safety industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Meter |
Colour | Green |
Material | Nylon |
Roll Length | 10 m |
Mesh Type | Heavy Braided |
Mesh Dimension | 30 mm |
Weight | 20 kgs |
Dimension | 10 mtr x 5 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Color | Black |
Model | Spear DD |
Sole Color | White |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | PVC |
Brand | Hillson |
Outsole Material | PVC |
Ankle Type | High Ankle |
Color | Blue |
Do You Fulfill Sample Orders | Yes |
Shoes Weight | 1.2 kgs |
Retail Packing | 1.2 kgs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | 31 x 29 x 10 cm |
Upper Boot Material | PVC |
Outsole Material | PVC |
Usage Industry | Construction |
Features | Waterproof |
Manufacturer Series Number | Welcome yellow |
Shoes Weight | 1.345 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | Grain Leather |
Outsole Material | Rubber |
Branded | Yes |
Length | Low ankle |
Model | Fuel Gracy safety shoes |
Sole | Rubber |
Heat Resistance | 120 C |
Ankle Type | Low Ankle |
Color | Black |
Sole Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Velcro |
Operating Standard | IS 152982002(II) |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Detection Range | 0.5 meter |
Alarm Mode | Sound, Vibration, Led Lights |
Additional Information:
Product Details:
Usage/Application | Packaging |
Color | White |
Material | Polypropylene |
Model Name/Number | Ferreterro |
Capacity | 900 x 2100 |
Air Tight | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5 No |
Usage/Application | Bank |
Material | Other |
Length | 1 mtr |
Size | 1000 mm |
Belt Color | Other |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 No |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Product Details:
Usage/Application | Personal |