Product Details:
Color | Yellow |
Material | MS |
Braided Rope | 10.5-11 mm |
Maximum Working Load | 150 kg |
Conforms | EN 341 |
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | PVC |
Brand | Hillson |
Outsole Material | PVC |
Model | Hillson U4 Shoes |
Certification | ISI |
Usage Industry | Electrical, Fire Safety, Medical, Defence, Manufacturing, Construction, Chemical |
Sizes Available | 8, 10, 9, 11, 7, 6 |
Features | Oil Resistant, Waterproof, Chemical Resistant, Anti-Static, Puncture Resistant, Anti Skid, Heat Resistant |
Manufacturer Series Number | Hillson U4 |
Ideal For | Construction, Enginnering Companies, General Industries |
Additional Information:
Product Details:
Maximum Load Capacity | 100 kg |
Strength | 25 kN |
Rope Length | 20 m |
Rope Type | Stainless steel |
Rope Diameter | 4.8 mm |
Model | Housing | Rope Type | Rope Dia | Rope Length |
Edge 15 | Polyamide | Galvanised | 4 mm | 15 meter |
Edge 15 S | Polyamide | Stainless steel | 4.8 mm | 15 meter |
Edge 20 | Polyamide | Galvanised | 4 mm | 20 meter |
Edge 20 S | Polyamide | Stainless steel | 4.8 mm | 20 meter |
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | PVC |
Brand | Hillson |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Brown |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | 1904 |
Ideal For | Style and safety |
Item Weight | 1.04 |
Shoes Weight | 1.04 |
Retail Packing | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | PVC |
Brand | Hillson |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Sizes Available | 6 |
Insole Material | PVC |
Do You Fulfill Sample Orders | Yes |
Manufacturer Series Number | 1903 |
Ideal For | Style and Safety |
Item Weight | 1.04 |
Shoes Weight | 1.04 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Ankle Length | Low Ankle |
Upper Made From | Synthetic Leather-micro With Anti Crack Cold Flex Pass |
Shoe Color | Black |
Sole | Flexible PVC |
Heat Resistance | Upto 120 Degree Celsius |
Weight | 1.2 Kg |
Product Details:
Ankle Length | Medium Ankle |
Material | Synthetic Leather |
Shoe Color | Black |
Feature | Heat Resistant, Water Resistant, Chemical Resistant |
Size | 5-11 inches |
Heat Resistance | Upto 150 C |
Product Details:
Ankle Length | Medium Ankle |
Size | 5-11 inches |
Heat Resistance | Upto 150 C |
Closure | Laces |
With a firm commitment to quality, our organization is involved in offering a wide ambit of Hillson Ninja Safety Shoe.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fall Protection |
Material | Steel |
Color | Black |
Model Name/Number | Karam 6 mtr |
Rope Diameter (mm) | 4.5 mm |
Finishing | Coated |
Weight Capacity | 100 kg |
Product Details:
Material | Polyester |
Hook Option | Scaffolding |
Thickness (Millimeter) | 3 mm |
Width Of Straps | 2-3 inch |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | 37 x 27 x 10 cm |
Upper Boot Material | PVC |
Outsole Material | PVC |
Do You Fulfill Sample Orders | Yes |
Shoes Weight | 1.46 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Backing Material | Adhesive |
Tape Length | 40-50 m |
Feature | Water Proof, Heat Resistant, Antistatic |
Tape Width | 20-40 mm |
Color | Black |
Product Details:
Colour | Green |
Style | One Side Opening |
Fabric | Mesh Polyester or Plain Polyester |
Reflective Tape | High gloss white or yellow Glass bead grey tape 3M Scotchlite |
Tape width | 1 or 2 inch |
Design | Two Horizontal and two vertical reflective tape One Horizontal and two vertical reflective tape |
Product Details:
Brand | Hillson |
Gender | Male |
Usage/Application | Construction, Industrial & Pharmaceutical Company |
Outsole Material | PVC & Leather |
Features | Heat Resistant, Water Resistant & Chemical Resistant |
Available Size | 6-12 |
Ankle Length | Low Ankle & High Ankle |
Product Details:
Color | Yellow |
Size | 53 cm - 61 cm |
Material | Polypropylene Plastic |
Weight | 320 Grams |
Cradle | 8 point |
Peak | 23 mm |
Product Details:
Outsole Material | PVC |
Usage/Application | Construction, Industrial & Pharmaceutical Company |
Gender | Male |
Brand | Hillson |
Features | Heat Resistant, Water Resistant & Chemical Resistant |
Ankle Length | Low Ankle & High Ankle |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Model | Hillson Dragon |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Certification | ISI, CE |
Usage Industry | Fire Safety, Medical, Electrical, Defence, Construction, Chemical |
Features | Anti static, Puncture Resistant, Waterproof, Oil Resistant, Heat Resistant, Chemical Resistant, Anti Skid |
Sizes Available | 10, 6, 7, 8, 9 |
Inside Lining | Cotton |
Dimensions | 13 inches Height |
Dimension | 13 inches height |
Lining | Cotton |
Sole | PVC |
USP | Dragon, A combination of safety and great looks, will protect your feet as it is equipped with a ste |
Approvals | ISI approved |
Colors | Black & red |
Additional Information:
Product Details:
Outsole Material | PVC |
Features | Chemical Resistant,Heat Resistant & Water Resistant |
Usage/Application | Construction, Industrial & Pharmaceutical Company |
Gender | Male |
Brand | Hillson |
Ankle Length | Low Ankle & High Ankle |
Product Details:
Minimum Order Quantity | 24 Pair |
Manufacturer Series Number | Hillson |
Inside Lining | None |
Feature | Chota Hathi is an economical gumboot with the soft & flexible PVC upper and a hard PVC sole which ma |
Dimensions | 11 inches height |
Lining | None |
Sole | PVC |
USP | SAND SPRAY & CHROME MIX FINISH FOR A FRESH NEW LOOK |
Approvals | ISO |
Additional Information:
Product Details:
Sole | PU |
Shoe Color | Black |
Size | 5-11 Inches |
Warranty | 6 Months |
Upper | 1.8-2.00 mm |
Type | Derby |
Toe Type | Steel Toe |
Sole Description | Mono Density PU Pouring Sole |
Toe Impact | 200 J |
Style | Low Ankle |
Lining | Black Synthetic cambrelle |
Upper Material | Leather |
Upper Description | Buff Grain Barton Print Leather |
Product Details:
Type | Anti-Pollution, Safety |
Colour | Orange |
Material | Plastic |
Size | Medium |
Product Details:
Type | Anti-Pollution, Safety |
Colour | White |
Application | Pharma Industry |
Thickness | 5 mm |