Product Details:
| Material | Polyester |
| Hook Option | Scaffolding |
| Thickness (Millimeter) | 3 mm |
| Width Of Straps | 2-3 inch |
Product Details:
| Minimum Order Quantity | 24 Pair |
| Upper Material | PVC |
| Dimensions | 11 inches height |
| Feature | Chota Hathi is an economical gumboot with the soft & flexible PVC upper and a hard PVC sole which ma |
| Manufacturer Series Number | Hillson |
| Sole | PVC |
| USP | SAND SPRAY & CHROME MIX FINISH FOR A FRESH NEW LOOK |
| Approvals | ISO |
Additional Information:
Product Details:
| Upper Material | PVC |
| Outsole Material | PVC |
| Gender | Male |
| Brand | Hillson |
| Features | Chemical Resistant,Heat Resistant & Water Resistant |
| Ankle Length | Low Ankle & High Ankle |
| Usage/Application | Construction, Industrial & Pharmaceutical Company |
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Material | PVC |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Model | Hillson Dragon |
| Brand | Hillson |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Certification | CE, ISI |
| Dimension | 13 inches height |
| Usage Industry | Defence, Electrical, Medical, Construction, Chemical, Fire Safety |
| Dimensions | 13 inches Height |
| Features | Anti static, Chemical Resistant, Waterproof, Anti Skid, Oil Resistant, Heat Resistant, Puncture Resistant |
| Inside Lining | Cotton |
| Sizes Available | 6, 7, 9, 10, 8 |
| Lining | Cotton |
| Sole | PVC |
| USP | Dragon, A combination of safety and great looks, will protect your feet as it is equipped with a ste |
| Approvals | ISI approved |
| Colors | Black & red |
Additional Information:
Product Details:
| Upper Material | PVC |
| Outsole Material | PVC |
| Gender | Male |
| Brand | Hillson |
| Features | Heat Resistant, Water Resistant & Chemical Resistant |
| Ankle Length | Low Ankle & High Ankle |
| Usage/Application | Construction, Industrial & Pharmaceutical Company |
Product Details:
| Upper Material | Leather |
| Gender | Male |
| Brand | Hillson |
| Outsole Material | PVC & Leather |
| Features | Heat Resistant, Water Resistant & Chemical Resistant |
| Available Size | 6-12 |
| Ankle Length | Low Ankle & High Ankle |
| Usage/Application | Construction, Industrial & Pharmaceutical Company |
Product Details:
| Toe Material | With Steel Toe |
| Upper | 1.8-2.00 mm |
| Sole | PU |
| Shoe Color | Black |
| Size | 5-11 Inches |
| Warranty | 6 Months |
| Type | Derby |
| Toe Type | Steel Toe |
| Sole Description | Mono Density PU Pouring Sole |
| Toe Impact | 200 J |
| Style | Low Ankle |
| Lining | Black Synthetic cambrelle |
| Upper Material | Leather |
| Upper Description | Buff Grain Barton Print Leather |
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Model | Hillson U4 Shoes |
| Certification | ISI |
| Usage Industry | Construction, Electrical, Chemical, Manufacturing, Fire Safety, Defence, Medical |
| Sizes Available | 7, 11, 10, 6, 8, 9 |
| Features | Anti-Static, Anti Skid, Chemical Resistant, Oil Resistant, Heat Resistant, Waterproof, Puncture Resistant |
| Manufacturer Series Number | Hillson U4 |
| Ideal For | Construction, Enginnering Companies, General Industries |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Polyester |
| Colour | Green |
| Style | One Side Opening |
| Fabric | Mesh Polyester or Plain Polyester |
| Reflective Tape | High gloss white or yellow Glass bead grey tape 3M Scotchlite |
| Tape width | 1 or 2 inch |
| Design | Two Horizontal and two vertical reflective tape One Horizontal and two vertical reflective tape |
fully customizeable if quantity is sufficient
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Material | PVC |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Brand | 37 x 27 x 10 cm |
| Shoes Weight | 1.46 kg |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Brown |
| Do You Fulfill Sample Orders | Yes |
| Manufacturer Series Number | 1904 |
| Ideal For | Style and safety |
| Item Weight | 1.04 |
| Shoes Weight | 1.04 |
| Retail Packing | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 6 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Manufacturer Series Number | 1903 |
| Ideal For | Style and Safety |
| Item Weight | 1.04 |
| Shoes Weight | 1.04 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Split Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Mirage |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Construction |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 6 months |
| Do You Fulfill Sample Orders | Yes |
| Manufacturer Series Number | Mirage |
| Ideal For | Industries |
| Item Weight | Size-8 1160 grams |
| Shoes Weight | Size-8 1160 grams |
| Retail Packing | 12 pairs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Pair |
| Upper Shoe Material | Split Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Nucleus |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Construction and manufacturing |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | 6 months |
| Do You Fulfill Sample Orders | Yes |
| Manufacturer Series Number | Nucleus |
| Ideal For | Construction and manufacturing industries |
| Item Weight | Size-8 1220 grams |
| Shoes Weight | Size-8 1220 grams |
| Retail Packing | 20 pairs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Ankle Length | Low Ankle |
| Upper Made From | Synthetic Leather-micro With Anti Crack Cold Flex Pass |
| Shoe Color | Black |
| Sole | Flexible PVC |
| Heat Resistance | Upto 120 Degree Celsius |
| Weight | 1.2 Kg |
Product Details:
| Ankle Length | Medium Ankle |
| Material | Synthetic Leather |
| Shoe Color | Black |
| Feature | Heat Resistant, Water Resistant, Chemical Resistant |
| Size | 5-11 inches |
| Heat Resistance | Upto 150 C |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Thickness | 2 mm 2.5 mm 3 mm |
| Material | rubber |
| Max Withstanding Temperature | 2.2 kv to 66 kv |
| Usage/Application | solution to electric shock across substations |
| Size | 1 mtr x 10 mtr we can customise as well |
| Brand | Honeywell |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 pair |
| Ankle Length | Medium Ankle |
| Size | 5-11 inches |
| Heat Resistance | Upto 150 C |
| Closure | Laces |
| Country of Origin | Made in India |
With a firm commitment to quality, our organization is involved in offering a wide ambit of Hillson Ninja Safety Shoe.
Additional Information:
Product Details:
| Usage/Application | Checking Under Vehicle |
| Country of Origin | Made in India |
| Color | Black |
| Mode of payment | Online & Offline |
Product Details:
| Color | Yellow |
| Size | 53 cm - 61 cm |
| Material | Polypropylene Plastic |
| Weight | 320 Grams |
| Cradle | 8 point |
| Peak | 23 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tape Length | 40-50 m |
| Backing Material | Adhesive |
| Tape Width | 20-40 mm |
| Feature | Heat Resistant, Water Proof, Antistatic |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Color | Black |
| Usage/Application | Fall Protection |
| Model Name/Number | Karam 6 mtr |
| Rope Diameter (mm) | 4.5 mm |
| Finishing | Coated |
| Weight Capacity | 100 kg |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Polyamide |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | Udyogi Full Body UB 102 |
| Color | Green |
| Country of Origin | Made in India |
Product Details:
| Material | Polypropylene Plastic |
| Color | Green |
| Feature | Fire Retardent |
| Weight | 370 Grams |
| Cradle | 6 point |
| Peak | 40 mm |
Product Details:
| Upper | Genuine full Grain Tanned Albama Printed Leather |
| Sole | PU |
| Size | 5-11 inches |
| Shoe Color | Black |
| Type | Derby |
| Thickness | 1.8-2.00 mm |
| Insole | Anti-Static Non-woven |
| Toe | Alloy steel toe |
Product Details:
| Color | Yellow |
| Material | MS |
| Braided Rope | 10.5-11 mm |
| Maximum Working Load | 150 kg |
| Conforms | EN 341 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Polypropylene Plastic |
| Color | Red |
| Size | 54-62 cm |
| Weight | 336 gm |
| Peak | 39 mm |
Our company is among the most sought after providing Safety Helmets to our important clients. Our offered range of Safety Helmets is widely used to prevent the head from any sort of injury in case of mishaps. These are comfortable and available in various sizes. We offer high grade quality products to our patrons at industry leading prices.
Features
Additional note
Additional Information:
Product Details:
| Maximum Load Capacity | 100 kg |
| Strength | 25 kN |
| Rope Length | 20 m |
| Rope Type | Stainless steel |
| Rope Diameter | 4.8 mm |
| Model | Housing | Rope Type | Rope Dia | Rope Length |
| Edge 15 | Polyamide | Galvanised | 4 mm | 15 meter |
| Edge 15 S | Polyamide | Stainless steel | 4.8 mm | 15 meter |
| Edge 20 | Polyamide | Galvanised | 4 mm | 20 meter |
| Edge 20 S | Polyamide | Stainless steel | 4.8 mm | 20 meter |
Product Details:
| Sole | PVC |
| Sole Color | Black |
| Heat Resistance | Upto 120 Degree Celsius |
| Upper | Barton Printed Leather |
Product Details:
| Color | Blue |
| Material | Polypropylene Plastic |
| Size | 51-62 cm |
| Weight | 390 gm |
| Peak | 22 cm |
We are among the most sought after companies for providing Safety Helmets to our valuable clients. Our offered Safety Helmets are designed with the stringent approach of our engineers so that these provide optimum safety to users. These are available in various specifications, in order to meet the exact needs of the clients.
Features:
Specifications:
Additional Information:
Product Details:
| Color | Yellow |
| Size | 52cm-66cm |
| Weight | Fusion 6000-352 Grams, Fusion 6001-357 Grams approx |
| Cradle | 8 point Plastic/Textile Suspension |
| Peak | 20mm |
| Accessories | Compatible with face and hearing accessories |
| Ventilation | Available (6 Points) |
| Shell Material | ABS (Acrylonitrile Butadiene Styrene) |
| Storage Temperature | (0Deg C to 30Deg C |
| Electric Resistance | 2 kva |
Product Details:
| Color | Yellow |
| Size | 52 cm - 66 cm |
| Weight | 357 gm |
| Cradle | 8 point |
| Peak | 20 mm |
| Shell | ABS |
Product Details:
| Color | Blue |
| Material | Polypropylene Plastic |
| Size | 51 cm - 62 cm |
| Weight | 390 Grams |
| Cradle | 6 point |
| Peak | 22 mm |
Product Details:
| Color | White |
| Material | Polypropylene Plastic |
| Size | 53 cm - 61 cm |
| Weight | 320 Grams |
| Cradle | 8 point |
| Peak | 22 mm |
Product Details:
| Color | Yellow |
| Material | Polypropylene Plastic |
| Size | 53 cm - 61 cm |
| Weight | 320 Grams |
| Application | Construction |
| Cradle | 6 point |
| Peak | 48 mm |
Product Details:
| Color | Red |
| Application | Construction |
| Material | HDPE |
| Size | 53 cm - 60 cm |
| Weight | 366 Grams |
| Surface Finish | Polished |
| Peak | 47 mm |
Product Details:
| Color | Yellow |
| Material | Polypropylene Plastic |
| Size | 52-66 cm |
| Weight | 357 gm |
| Peak | 20 mm |
We are the famous company for providing Safety Helmets to our prestigious clients. These are highly demanded for various industrial applications, owing to which demanded across the national and international markets. These are made of the best quality materials. These are specially designed to ensure safety.
Features
Specifications
Suspension
Additional Information:
Product Details:
| Wire Material | Polyester |
| Color | White |
| Brand | Udyogi |
| Available Length | 2.5 mtr |
| Shape | Rectangular |
Product Details:
| Glove Material | Cotton canvas cloth |
| Color | White |
| Pattern | Plain |
| Gender | Unisex |
Product Details:
| Type | Anti-Pollution, Safety |
| Colour | White |
| Application | Pharma Industry |
| Country of Origin | Made in India |
| Thickness | 5 mm |